National Register of Pounds and Pinfolds
This is the Pounds and Pinfolds National Register set up to record and encourage the knowledge and preservation of these structures in our landscape.
The locations listed have been identified from maps, archive records and by being observant when travelling around our towns, villages and cities. Minimal information is currently recorded and so I am seeking to expand on this with any information that I recieve from you, the reader, Please send me any information using the email address on the Home Page. Thank you.
Yorkshire Pounds and Pinfolds: My aim this summer is to visit and record all the references found to Pounds and Pinfolds in Yorkshire! With over 90 on my list any help with finding them, photographs or historical background would be very helpful. Please get in touch if you can help me. I do anticipate some wonderful days out in Yorkshire (God's own County!) away from the crowds in the Lake District. Please contact me on nigelmillspp@gmail.com
Thank you.
Nigel
County | Location | Information | Condition | Image Available? | Contributor | Date of Record |
Avon | Keynsham | |||||
Bedfordshire | Clophill | Red brick construction. Grade II listed | Complete | See | English Heritage | 10/01/1985 |
Eggington | ||||||
Woburn | ||||||
Berkshire | Bucklebury | Roadside pinfold brick with stone coping | Complete | Nigel Mills | 30/12/2008 | |
Speen | Wooden Fence marks the site | Nigel Mills | 30/12/2018 | |||
Waltham St Lawrence | ||||||
Buckinghamshire | East Burnham | Brick with wood gate, listed Grade II | Complete | See | English Heritage | 24/04/1985 |
Fingest | ||||||
Hardwick | ||||||
Little Marlowe, Wycombe | Flint walls with brick dressing, Grade II | Complete | See | English Heritage | 08/01/1987 | |
West Wycombe | ||||||
Wicken | Stone & square in Pound Close | Complete | 11/06/2010 | |||
Buckinghamshire | East Burnham | |||||
Fingest | ||||||
Hardwick | ||||||
Little Marlowe, Wycombe | ||||||
West Wycombe | ||||||
Wicken | ||||||
County | Location | Information | Condition | Image Available? | Contributor | Date of Record |
Cambridgeshire | Bottisham | |||||
Cottenham | ||||||
Coveney | Square pound + lockup.Grade II | Complete | See | English Heritage | 18/08/1988 | |
Glinton, Peterborough | Rubble wall,concrete capping. Grade II | Complete | See | English Heritage | 24/02/1982 | |
Landbeach | ||||||
Sutton, Peterborough | Stone walls, gated | Complete | See | English Heritage | 24/02/1982 | |
Swaffham Prior | Pound, lock up and Fire Engine House | Complete | See | English Heritage | 15/06/1984 | |
West Wratting | Square red brick with coping. Grade II | Complete | See | English Heritage | 11/04/1986 | |
Wilburton | ||||||
Cheshire | Aston by Budworth | Rectangular, low walls, coping stones | Complete | See | Engilsh Heritage | 03/09/1984 |
Aston(Gt Budworth) | Square with low walls.Restored | Complete | David Haynes | 24/04/2010 | ||
Bate Heath, Knutsford | Complete | See | Geograph | 06/04/2006 | ||
Bickerton | In a poor state with walls denuded | Poor | David Haynes | 24/04/2010 | ||
Bosley | ||||||
Capenhurst | Square with low walls.Restored | Complete | David Haynes | 24/04/2010 | ||
Great Budworth | ||||||
Harthill | Adapted to a storage shed | Adapted | David Haynes | 24/04/2010 | ||
Henbury | Circular with concrete coving,metal gate | Complete | David Haynes | 24/04/2010 | ||
Hoole | Square coursed sanstone | Complete | David Haynes | 24/04/2010 | ||
Little Budworth | Square with sandstone and capstones | Complete | David Haynes | 24/04/2010 | ||
Norton Canes | ||||||
Poole Green | Sandstone rubble remains | Poor | David Haynes | 24/04/2010 | ||
Shocklach Oviatt | Restored with post and rail fences | Little still exists | David Haynes | 24/04/2010 | ||
Sutton Lane Ends | Square with some walls lowered | Complete | David Haynes | 24/04/2010 | ||
Tarvin | Still exists - need info please | David Haynes | 24/04/2010 | |||
Wardle | Square with low walls, metal gate | Complete | David Haynes | 24/04/2010 | ||
Cornwall | Antony, Caradon | Recangular with high walls | See | English Heritage | 26/01/1987 | |
Botusfleming, Caradon | Small rectangular 8mtr by 10 mtr | See | English Heritage | 19/12/1987 | ||
Breage, Kerrier | Earlier gunpowder store converted to pound | See | English Heritage | 26/08/1987 | ||
Chacewater | Manor Pound(OS) Square Privately owned | Dave Foster | 24/01/2014 | |||
Feock, Carrick | Manor Pound | See | English Heritage | 12.03/1986 | ||
Gwithian | ||||||
Lesnewth | Hidden away in private woods | Complete | Nigel Mills | 18/06/2011 | ||
St Day, Kerrier | Circular with rubble walls | Complete | See | English Heritage | 12/09/1989 | |
Tucoys | ||||||
Zennor | Wellhouse and Pound Grade II | n/k | English Heritage | 07/09/1988 | ||
County | Location | Information | Condition | Image Available? | Contributor | Date of Record |
Derbyshire | Alstonefield | Possibly a sheepfold? | Gallery | Nigel Mills | 0/11/2005 | |
Ashford | ||||||
Ashover | ||||||
Barlow | Restored in 1985 Grade II | Complete | 31/01/1967 | |||
Barrow on Trent | ||||||
Biggin | Circular restored pinfold | Complete | Gallery | Nigel Mills | 0/05/2006 | |
Birchover | ||||||
Bonsall | ||||||
Bradfield | ||||||
Brassington | ||||||
Bubnell Keys | Almost disappeared | Remains | On 1883 OS | |||
Calow | On 1883 OS | |||||
Castleton | ||||||
Chellaston | ||||||
Chelmorton | ||||||
Curbar | Circular built into a bank. | Complete | 0/05/2006 | |||
Eggington | Small Rectangular pinfold Grade II | Complete | See | English Heritage | 02/09/1986 | |
Elmton-with-Cresswell | ||||||
Eyam Woodlands,Grindleford | ||||||
Hassop | Almost disappeared | Remains | On 1883 OS | |||
Hathersage | ||||||
Hope | Circular with Rules for Pound Keeper | Complete | Geograph | 21/07/2007 | ||
Hopedale | ||||||
Ilam | Possibly a sheepfold? | Nigel Mills | 15/03/2006 | |||
Little Longstone | At edge of farm abutting a cottage | Complete | Nigel Mills | 15/03/2006 | ||
Mackworth | ||||||
Milltown, Ashover | Stone with metal gate | Complete | See | Geograph | 03/08/2009 | |
Monyash | At field edge. Possibly a sheepfold | Complete | 15/03/2006 | |||
Osmaston | Circular Pinfold on Osmaston estate | Complete | See | Geograph | 18/02/2007 | |
Over Haddon | Look like sheepfold | On 1883 OS | ||||
Sandiacre, Erewash | Combined lock up and pound Grade II | Complete | See | English Heritage | 10/11/1967 | |
Tansley | ||||||
Tideswell | ||||||
Wirksworth West End | ||||||
Wyns Tor, Winster | Large circular structure | Complete | See | Geograph | ||
Youlgreave | ||||||
County | Location | Information | Condition | Image | Contributor | Date of Record |
Devon | Ashburton Laughter Tor | Sheepfold? | ||||
Belstone | Now used as a garden | |||||
Bicton | ||||||
Creaber Pound, Gidleigh | A Dartmoor pound | See | Geograph | 08/06/2006 | ||
Dunnabridge | Medieval dry stone walls | Deteriorating | See | Geograph | 28/10/1987 | |
Highweek Feoffes | A2A reference 1638F referes to Poundfold | |||||
North Bovey | ||||||
Northam | ||||||
Oakhampton Creaber Pound | ||||||
Poundsgate | ||||||
S. Giles in the Wood | ||||||
Sidbury | ||||||
Sidmouth | Tall walled Pound, rounded coping. | Complete | See | English Heritage | 12/11/1973 | |
Salcombe Regis | Erected in 1939 to comm.planting thorn tree | Complete | See | English Heritage | 12/10/1951 | |
Torrington (Great) | ||||||
Woodbury | ||||||
Dorset | Ashmore | |||||
Corfe Castle | ||||||
Holnest | ||||||
Langton Herring | ||||||
Langton Matravers | ||||||
Leigh | ||||||
Portland | ||||||
Stalbridge | ||||||
Wareham Town Pound | Well kept Art Project used as town amenity | Complete | Gallery | Pat Rowland | 20/03/2019 | |
Wimbourne Minster | ||||||
Winfrith Newburgh, Purbeck | ||||||
Wool | ||||||
Durham | Consett | |||||
Crawcrook | ||||||
Headlam | Large pinfold on common land used as a garden | Complete | Gallery | Nigel Mills | 30/10/2006 | |
Killerby | ||||||
Stanhope | ||||||
Essex | Epping Forest Conservators |
Epping Forest Parish | |
Lambourne End | |
Orsett | |
Saffren Walden |
Gloucestershire | Ampney S Peter | |||||
Bibury | ||||||
Charfield | Used as a private garden | Complete | Gallery | 07/05/2006 | ||
Cranham | ||||||
Didmarton | ||||||
Donnington | ||||||
Iron Acton | ||||||
Latteridge, Iron Acton | ||||||
Longney | ||||||
Minchinhampton | ||||||
Newnham | ||||||
Oldbury on Severn | ||||||
Painswick | ||||||
Park End F of Dean | ||||||
Rangeworthy | ||||||
Saintbury | ||||||
Thornbury | 07/05/2006 | |||||
Westerleigh | 07/05/2006 | |||||
Winstone | 07/05/2006 | |||||
Hampshire | Brading I of W | Town Pound is complete but overgrown. | Yes | Nigel Mills | 01/08/2016 | |
& Isle of Wight | Freshwater I of W | Well kept circular pound. Restored in 2008 by Parish | 433599, 086581 | Yes | Nigel Mills | 01/08/2016 |
New Forest Ladycross | ||||||
New Forest Slufters | ||||||
New Forest Stoney Cross | ||||||
Shorwell I of W | Roadside pound in need of attention. | 445136, 082806 | Nigel Mills | 01/08/2016 | ||
Southampton | ||||||
County | Location | Information | Condition | Image Available? | Contributor | Date of Record |
Herefordshire | Canon Pyon | Parish Pinfold | Complete | Gallery | Nigel Mills | 24/09/2014 |
Eardisley | Complete | Gallery | Nigel Mills | 24/09/2014 | ||
Hertfordshire | Abbots Langley | Wooden structure on original site | Gallery | Nigel Mills | 31/10/2005 | |
Shenley | Need clarification | Lockup? | 31/07/2005 | |||
Huntingdonshire | Elton, Oundle | |||||
Isle of Man | St Johns |
Four Roads |
Kent | Ashford |
Newington, Shepway | |
Offham | |
Sevenoaks | |
Smarden | |
Tunbridge Wells | |
Wisley |
Lancashire | Abbeystead | Probably a Manorial Pound | Complete | Yes | Nigel Mills | 19/02/2011 |
Arkholme | ||||||
Bacup | Sheepfold? | |||||
Barnborough | ||||||
Bolton-le-Sands | ||||||
Brindle, Chorley | ||||||
Broughton, Preston | ||||||
Churchtown, nr Garstang | In a private garden. | Complete/no gate | Nigel Mills | 19/02/2011 | ||
Ellel | ||||||
Great Ecclestone | ||||||
Hampson Green | ||||||
Haslingden | ||||||
Higham | ||||||
Nether Kellet | Complete | 26/08/2011 | ||||
Out Rawcliffe | ||||||
Over Burrow, Kirkby Lonsdale | ||||||
Over Kellet | No trace | 26/08/2011 | ||||
Pilling | Circular restored in 1997 | Rebuilt | Nigel Mills | 23/11/2001 | ||
Priest Hutton | ||||||
Quernmore | ||||||
Riley Green, Chorley | ||||||
Slyne-with-Hest | Affected by road widening, now has seating and stocks.. | Complete | Nigel Mills | 19/02/2011 | ||
Stodday | ||||||
Stretford, Manchester | ||||||
Tarleton | ||||||
Thurnham | ||||||
Tockholes | ||||||
Wennington | Sandstone rubble wall with a weathered coping.
Quadrilateral. built against the bridge abutment add forming a quadrilateral,on plan.Built against bridge parapet |
Complete | Gallery | Nigel Mills | 19/02/2011 | |
West Bradford, Clitheroe | ||||||
Yealand Conyers | ||||||
Yealand Storrs | ||||||
Leicestershire | Anstey |
Belton | |
Breedon on the Hill | |
Huncote | |
Rothley | |
Wymeswold |
Lincolnshire | Atterby | could be sheepfold? |
Bardney | ||
Carleton-Le-Moorland | ||
Epworth 1 | ||
Epworth 2 | ||
Friskney | ||
Gelston | ||
Grimsby | ||
Grindon | ||
Heckington | ||
Helpringham, N Kesteven | ||
Hougham | ||
Rippingale | ||
Wainfleet St Mary |
London | Hampstead Heath |
Southgate | |
Wimbledon |
Merseyside | Almonds Green, Liverpool |
Bebington | |
West Derby | |
Spital Wirral | |
Middlesex | Southgate | |||||
Norfolk | North Elmham | Well maintained with plaque | complete | Gallery | Nigel Mills | 17/09/2013 |
Swaffham | Garden | complete | Gallery | Nigel Mills | 17/09/2013 | |
Gimingham | Unique triangular pinfold | complete | Nigel Mills | 15/09/2013 | ||
Docking, Burnham Market | ||||||
County | Location | Information | Condition | Image Available? | Contributor | Date of Record |
Northamptonshire | Brixworth | |||||
Cottingham | ||||||
Middleton | ||||||
Sulgrave | ||||||
Yarwell | Well kept as a village feature | Complete -almost | Gallery | Michael Trolove | 19/05/2020 | |
Wicken | ||||||
County | Location | Information | Condition | Image Available? | Contributor | Date of Record |
Northumberland | Alnwick | Complete | ||||
Bamburgh | ||||||
Elsdon | Maintained and on village green | Complete | Jacqui Morgan | 20/07/2016 | ||
Wark | ||||||
Nottinghamshire | Askham |
Beckingham | |
Calverton | |
Costock | |
East Leake | |
East Markham | |
Eddingley | |
Elmton-with-Cresswell | |
Epperstone | |
Flintham | |
Grassthorpe | |
Kirkby in Ashfield | |
Laxton | |
Misson | |
Morton | |
Norwell | |
Scarrington | |
Screveton | |
Scrooby | |
Selston | |
Skegby | |
Sutton in Ashfield | |
Thurgarton | |
Wellow | |
Woodborough |
Oxfordshire | Beckley |
Botley | |
Combe | |
Fentwells Witney | |
Fritwell | |
Shrivenham | |
West Adderbury |
Rutland | Uppingham |
Shropshire | Albrighton |
Harley | |
Hodnet | |
Knockin, Oswestry | |
Llanyblodwell | |
Loppington | |
Morville | |
Much Wenlock | |
Oswestry | |
Rudge | |
Wollerton |
County | Location | Information | Condition | Image | Contributor | Date of Record |
Somerset | Ashfield, Oakhill | Rebuild | ||||
Batheaston | ||||||
Brompton Regis | ||||||
Buckland Dinham | Lock Up | 15/05/2005 | ||||
Carhampton | ||||||
Compton Martin | ||||||
Creech St Michael | ||||||
Croscombe | ||||||
Crowcombe | ||||||
Dunster | ||||||
Fivehead, Taunton | ||||||
Hemington, Radstock | Remains | 15/05/2005 | ||||
Hinton Charterhouse | ||||||
Holford | ||||||
Hutton | ||||||
Kilmersdon, Radstock | No trace | 15/05/2005 | ||||
Kingsbury Episcopi | ||||||
Kingsdon | ||||||
Langport | ||||||
Lopen | ||||||
Marksbury | ||||||
Muchelney | ||||||
North Stoke, Bath | ||||||
Norton St Philip | Remains? | 15/05/2005 | ||||
Seavington St Michael | ||||||
Shepton Mallet | ||||||
Somerton | ||||||
Stanton Prior, Marksbury | Complete | 30/03/2008 | ||||
Stoke St Gregory | ||||||
Tintinhull | ||||||
West Bagborough | ||||||
Withybrook Oakhill |
Suffolk | Beccles, Waveney | 01/08/2014 | ||||
Blundeston, Waveney | 01/08/2014 | |||||
Kedington | ||||||
Somerleyton | tried to find | |||||
Walsham le Willows | ||||||
Wrentham | 01/08/2014 |
County | Location | Information | Condition | Image Available? | Contributor | Date of Record |
Staffordshire | Calton | Remains | ||||
Ilam, Ashbourne | ||||||
Lichfield | Complete | No | ||||
Rushton Spenser, Leek | ||||||
Salt | ||||||
Stapenhill | ||||||
Uttoxeter | ||||||
Walton-on-the-Hill | ||||||
Waterfall | ||||||
West Bromwich | ||||||
Whiston | Complex shaped pinfold | Restored | Ivan Kent | 23/03/2016 | ||
Stonnall | Complete | |||||
Staffordshire | Calton | Remains | ||||
Ilam, Ashbourne | ||||||
Lichfield | Complete | No | ||||
Rushton Spenser, Leek | ||||||
Salt | ||||||
Stapenhill | ||||||
Uttoxeter | ||||||
Walton-on-the-Hill | ||||||
Waterfall | ||||||
West Bromwich | ||||||
Stonnall | Complete |
Surrey | Abinger |
Bramley | |
Brockam Green, Dorking | |
Chiddingfold | |
Godalming | |
Hambledon | |
Hascombe, Hambledon | |
Limpsfield | |
Oxted | |
Shere, Guildford | |
West Clandon | |
Westcott, Dorking |
County | Location | Information | Condition | Image Available? | Contributor | Date of Record |
Sussex | Ashburnham | |||||
Icklesham | ||||||
Isfield | ||||||
Kingston near Lewes | Large rectangular pound | Complete | Gallery | Timothy Ambrose | 03/11/2016 | |
Lewes | ||||||
Rustington | ||||||
Sidlesham | ||||||
Slindon | ||||||
Tilton | ||||||
Wadhurst | ||||||
Wealden/Wilmington | ||||||
Tyne & Weir | Ryton, Gateshead |
Warwickshire | Bentley |
Clifford | |
Kineton | |
Long Compton | |
Northfield | |
Stivichall |
West Midlands | Barston |
Berkswell | |
Birmingham |
Wiltshire | Biddestone |
Box | |
Calne | |
Crudwell | |
Kington Langley | |
Langley Burrell | |
Semley |
Worcestershire | Churchill | |||||
Eldersfield | ||||||
Gt Malvern | Complete | 17/06/2011 | ||||
Wolverley | ||||||
Feckenham | ||||||
Pershore |
County | Location | Information | Condition | Image | Contributor | Date of Record |
Yorkshire | Acaster Malbis, Nr York | |||||
Aldbrough St John, Richmond | ||||||
Amotherby, Malton | ||||||
Appleton le Moor | ||||||
Arkendale | ||||||
Austwick | ||||||
Barkisland, Riponden | ||||||
Barnburgh, Doncaster | ||||||
Bawtry, Doncaster | ||||||
Bentley Doncaster | ||||||
Birstwith,Harrogate | ||||||
Bishopthorpe, York | ||||||
Bradford | ||||||
Buckden | ||||||
Burghwallis | ||||||
Carperby, Leyburn | ||||||
Carr Green, Holmbridge | ||||||
Cowthorpe Wetherby WY | ||||||
Crakehall | ||||||
Crayke | ||||||
Crofton | ||||||
Cowling Hill | ||||||
Deighton, Northallerton York | ||||||
Driffield, nr Beverley | ||||||
Dringhouses, York | ||||||
East Ayton, Scarborough | ||||||
Eastby Nr Skipton | ||||||
East Witton | ||||||
Edstone | ||||||
Exelby | ||||||
Farnhill, Skipton | ||||||
Fishlake, Doncaster | ||||||
Fixby, Elland (sheepfold?) | ||||||
Flaxton, York | ||||||
Follifoot, Harrogate | ||||||
Galphay | 29/03/2011 | |||||
Gilling West Richmond | ||||||
Goathland, Whitby | ||||||
Grafton | ||||||
Grantly Ripon | ||||||
Hackness, Scarborough | ||||||
Hardraw | ||||||
Heath Wakefield | ||||||
Hebdon Washfold | ||||||
Heptonstall, Hebden Bridge | ||||||
Hollym, Withernsea | ||||||
Holmebridge, Holmforth | ||||||
Hooton Pagnall | ||||||
Hook, Goole | ||||||
Horbury Wakefield | ||||||
Huddersfield | ||||||
Hunmanby, Scarborough NY | ||||||
Hunton | 29/03/2011 | |||||
Hutton Buscel, Scarborough NY | ||||||
Hutton le Hole | ||||||
Huttons Ambo | ||||||
Ilkley | ||||||
Kettlewell | ||||||
Kirk Smeaton | ||||||
Kirkby Malzeard, Ripon | 29/03/2011 | |||||
Kirkbymoorside | ||||||
Kirkheaton Cockley Hill | 14/11/2008 | |||||
Laverton, Ripon | 29/03/2011 | |||||
Lepton | 12/11/2008 | |||||
Linton | ||||||
Littlethorpe | ||||||
Liverton | ||||||
Lockton, Pickering | ||||||
Loftus Redcar NY | ||||||
Luddenden Hebden Bridge | ||||||
Malham | ||||||
Marton | ||||||
Mickley, Ripon | ||||||
Midgley Hebden Bridge | ||||||
Milnsbridge Hudders. (a hill?) | ||||||
Muker | ||||||
Newbiggen Leyburn | ||||||
Newby, Scarborough | ||||||
Norland Halifax | ||||||
North Stainley, | ||||||
Norton, Doncaster | ||||||
Ossett Dewsbury | ||||||
Owler Bar | ||||||
Owston | ||||||
Oxspring Barnsley | ||||||
Raskelf | ||||||
Ravensworth Barnard Castle NY | ||||||
Redmire | ||||||
Reeth | ||||||
Riccall York | ||||||
Ripponden Sowerby Bridge WY | ||||||
Rishworth | ||||||
Scackleton | ||||||
Scammonden, Sow'by Br WY | ||||||
Scackleton | ||||||
Settle Upper | ||||||
Settle Town End | ||||||
Sharow | ||||||
Shelf, Halifax | ||||||
Shelley Nr Kirkburton | 08/11/2008 | |||||
Sinnington | ||||||
Skipton | ||||||
Slaidburn | ||||||
Slaithwaite, Huddersfield | ||||||
Snainton, Pickering | ||||||
South Crosland, Huddersfield | ||||||
Southowram | ||||||
Spaunton, Pickering | ||||||
Spennithorne, Leyburn | ||||||
Spofforth, Wetherby | ||||||
Staveley, Boroughbridge | Peter Sutton | |||||
Stokesley, Middlesborough | ||||||
Swainby, Nothallerton | ||||||
Thoralby, Leyburn Wensleydale | ||||||
Thorne Doncaster | ||||||
Thorpe Audlin Pontefract | ||||||
Threshfield,Grassington | ||||||
Tickhill, Doncaster | ||||||
Tong,Bradford | ||||||
Wadworth, Doncaster | ||||||
Wakefield Pinder (statue) | ||||||
Wainstalls Nr Luddenham | ||||||
Walshford, Wetherby | ||||||
Wath on Dearne | ||||||
Wessenden Moor Holmfirth | ||||||
Whorlton | ||||||
Wickersly Rotherham | ||||||
Winksley | ||||||
Wistow Selby | ||||||
Worley, Halifax | ||||||
York |